Drop On Glass Beads
D-RL19™
Quantity
| Density | 4.2±0.2g/cm³ |
| Mohs Hardness | 5.5-6.5 Mohs |
| Boiling point | Upwards 1500℃ |
| Softening point | Upwards 800℃ |
| Solubility(water and fat) | No soluble in water or solvent |
| Chemical resistance | Acid and alkali resisting |
| Refractive Index | 1.93 |
| Roundness | >90% |
| Chemical Composition | TiO2 33-38%;BaO 50-55%;CaO 3-5% |
| Finished Products Impurity | 0.01% |
廊坊市迪兰科技有限公司廊坊市迪兰科技有限公司廊坊市迪兰科技有限公司